<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy &#124; Free Energy Resource &#124; Energy Price Research &#124; Energy Price Comparison</title>
	<atom:link href="http://www.energy.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energy.org.uk</link>
	<description>Everything about renewable energy and creating electricity</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>An Indian Boost for Green Energy</title>
		<link>http://www.energy.org.uk/energy/an-indian-boost-for-green-energy.html</link>
		<comments>http://www.energy.org.uk/energy/an-indian-boost-for-green-energy.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[Chemical Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/an-indian-boost-for-green-energy.html</guid>
		<description><![CDATA[India’s largest state-run lender to electricity utilities plans to more than double lending for renewable energy projects within a year]]></description>
			<content:encoded><![CDATA[<p>India’s largest state-run lender to electricity utilities plans to more than double lending for renewable energy projects within a year</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZ3mTFP9xcA8yH_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=141nh962m/EXP=1328679415/**http://www.businessweek.com/news/2012-02-07/renewable-energy-funding-to-be-doubled-by-india-state-lender.html" title="An Indian Boost for Green Energy" rel="nofollow">An Indian Boost for Green Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/an-indian-boost-for-green-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Indian Boost for Green Energy</title>
		<link>http://www.energy.org.uk/energy/an-indian-boost-for-green-energy-2.html</link>
		<comments>http://www.energy.org.uk/energy/an-indian-boost-for-green-energy-2.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[wind-farm]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/an-indian-boost-for-green-energy-2.html</guid>
		<description><![CDATA[India’s largest state-run lender to electricity utilities plans to more than double lending for renewable energy projects within a year]]></description>
			<content:encoded><![CDATA[<p>India’s largest state-run lender to electricity utilities plans to more than double lending for renewable energy projects within a year</p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZ3mTFP0ykAOfj_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=141nh962m/EXP=1328679415/**http://www.businessweek.com/news/2012-02-07/renewable-energy-funding-to-be-doubled-by-india-state-lender.html" title="An Indian Boost for Green Energy" rel="nofollow">An Indian Boost for Green Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/an-indian-boost-for-green-energy-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study trumpets $5 billion-a-year potential for renewable-energy industry in Michigan</title>
		<link>http://www.energy.org.uk/energy/study-trumpets-5-billion-a-year-potential-for-renewable-energy-industry-in-michigan.html</link>
		<comments>http://www.energy.org.uk/energy/study-trumpets-5-billion-a-year-potential-for-renewable-energy-industry-in-michigan.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[tidal-power]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/study-trumpets-5-billion-a-year-potential-for-renewable-energy-industry-in-michigan.html</guid>
		<description><![CDATA[Mike Turner - LANSING — Michigan can take several approaches to encourage the growth of the state&#39;s renewable-energy industry, says a study released today by a newly formed trade association.]]></description>
			<content:encoded><![CDATA[<p>Mike Turner &#8211; LANSING — Michigan can take several approaches to encourage the growth of the state&#39;s renewable-energy industry, says a study released today by a newly formed trade association.</p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZ3mTFP0ykAMPj_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14fqj904t/EXP=1328679415/**http://www.crainsdetroit.com/article/20120207/FREE/120209929/study-trumpets-5-billion-a-year-potential-for-renewable-energy" title="Study trumpets $5 billion-a-year potential for renewable-energy industry in Michigan" rel="nofollow">Study trumpets $5 billion-a-year potential for renewable-energy industry in Michigan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/study-trumpets-5-billion-a-year-potential-for-renewable-energy-industry-in-michigan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Electric Delivery Trucks Could Help Renewable Energy Succeed</title>
		<link>http://www.energy.org.uk/energy/how-electric-delivery-trucks-could-help-renewable-energy-succeed.html</link>
		<comments>http://www.energy.org.uk/energy/how-electric-delivery-trucks-could-help-renewable-energy-succeed.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Dark Energy]]></category>
		<category><![CDATA[Electrical Energy]]></category>
		<category><![CDATA[Kinetic Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/how-electric-delivery-trucks-could-help-renewable-energy-succeed.html</guid>
		<description><![CDATA[To Jarrod Goentzel, energy is just another supply chain problem: the product being delivered is electrons. ]]></description>
			<content:encoded><![CDATA[<p>To Jarrod Goentzel, energy is just another supply chain problem: the product being delivered is electrons. </p>
<p>See the article here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZ3mTFP9xcA8CH_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13daofbh5/EXP=1328679415/**http://www.good.is/post/how-electric-delivery-trucks-could-help-renewable-energy-succeed/" title="How Electric Delivery Trucks Could Help Renewable Energy Succeed" rel="nofollow">How Electric Delivery Trucks Could Help Renewable Energy Succeed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/how-electric-delivery-trucks-could-help-renewable-energy-succeed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Electric Delivery Trucks Could Help Renewable Energy Succeed</title>
		<link>http://www.energy.org.uk/energy/how-electric-delivery-trucks-could-help-renewable-energy-succeed-2.html</link>
		<comments>http://www.energy.org.uk/energy/how-electric-delivery-trucks-could-help-renewable-energy-succeed-2.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/how-electric-delivery-trucks-could-help-renewable-energy-succeed-2.html</guid>
		<description><![CDATA[To Jarrod Goentzel, energy is just another supply chain problem: the product being delivered is electrons. ]]></description>
			<content:encoded><![CDATA[<p>To Jarrod Goentzel, energy is just another supply chain problem: the product being delivered is electrons. </p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZ3mTFP0ykANfj_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13daofbh5/EXP=1328679415/**http://www.good.is/post/how-electric-delivery-trucks-could-help-renewable-energy-succeed/" title="How Electric Delivery Trucks Could Help Renewable Energy Succeed" rel="nofollow">How Electric Delivery Trucks Could Help Renewable Energy Succeed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/how-electric-delivery-trucks-could-help-renewable-energy-succeed-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Driving North America&#8217;s Solar PV Market in 2012?</title>
		<link>http://www.energy.org.uk/energy/whats-driving-north-americas-solar-pv-market-in-2012.html</link>
		<comments>http://www.energy.org.uk/energy/whats-driving-north-americas-solar-pv-market-in-2012.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[heat-source]]></category>
		<category><![CDATA[Mechanical Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Tidal Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/whats-driving-north-americas-solar-pv-market-in-2012.html</guid>
		<description><![CDATA[ The North American solar photovoltaic (PV) market tacked on nearly another full gigawatt (GW) of installations in 4Q11, echoing a late-year surge seen in other markets (]]></description>
			<content:encoded><![CDATA[<p> The North American solar photovoltaic (PV) market tacked on nearly another full gigawatt (GW) of installations in 4Q11, echoing a late-year surge seen in other markets (</p>
<p><img src="http://www.energy.org.uk/wp-content/uploads/2012/02/132789509an-2012.jpg-150x124.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/whats-driving-north-americas-solar-pv-market-in-2012?cmpid=rss" title="What's Driving North America's Solar PV Market in 2012?" rel="nofollow">What&#8217;s Driving North America&#8217;s Solar PV Market in 2012?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/whats-driving-north-americas-solar-pv-market-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Driving North America&#8217;s Solar PV Market in 2012?</title>
		<link>http://www.energy.org.uk/energy/whats-driving-north-americas-solar-pv-market-in-2012-2.html</link>
		<comments>http://www.energy.org.uk/energy/whats-driving-north-americas-solar-pv-market-in-2012-2.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Chemical Energy]]></category>
		<category><![CDATA[solar-power]]></category>
		<category><![CDATA[source-pumps]]></category>
		<category><![CDATA[Tidal Energy]]></category>
		<category><![CDATA[wind-farms]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/whats-driving-north-americas-solar-pv-market-in-2012-2.html</guid>
		<description><![CDATA[ The North American solar photovoltaic (PV) market tacked on nearly another full gigawatt (GW) of installations in 4Q11, echoing a late-year surge seen in other markets (]]></description>
			<content:encoded><![CDATA[<p> The North American solar photovoltaic (PV) market tacked on nearly another full gigawatt (GW) of installations in 4Q11, echoing a late-year surge seen in other markets (</p>
<p><img src="http://www.energy.org.uk/wp-content/uploads/2012/02/132789509an-20121.jpg1-150x124.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.renewableenergyworld.com/rea/news/article/2012/02/whats-driving-north-americas-solar-pv-market-in-2012?cmpid=rss" title="What's Driving North America's Solar PV Market in 2012?" rel="nofollow">What&#8217;s Driving North America&#8217;s Solar PV Market in 2012?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/whats-driving-north-americas-solar-pv-market-in-2012-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasteurization Technology Group Secures $1 Million Venture Capital Investment</title>
		<link>http://www.energy.org.uk/energy/pasteurization-technology-group-secures-1-million-venture-capital-investment.html</link>
		<comments>http://www.energy.org.uk/energy/pasteurization-technology-group-secures-1-million-venture-capital-investment.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[DIY Wind Generator]]></category>
		<category><![CDATA[heat-source]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[wind-farms]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/pasteurization-technology-group-secures-1-million-venture-capital-investment.html</guid>
		<description><![CDATA[Investment enables pioneer of wastewater disinfection and renewable energy to expand operations and address growing market opportunities worldwide. (PRWeb February 07, 2012) Read the full story at http://www.prweb.com/releases/pasteurization-technology/funding/prweb9172829.htm]]></description>
			<content:encoded><![CDATA[<p>Investment enables pioneer of wastewater disinfection and renewable energy to expand operations and address growing market opportunities worldwide. (PRWeb February 07, 2012) Read the full story at http://www.prweb.com/releases/pasteurization-technology/funding/prweb9172829.htm</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CS0dDFP8wgAxpr_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1340mchn8/EXP=1328670004/**http://www.prweb.com/releases/pasteurization-technology/funding/prweb9172829.htm" title="Pasteurization Technology Group Secures $1 Million Venture Capital Investment" rel="nofollow">Pasteurization Technology Group Secures $1 Million Venture Capital Investment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/pasteurization-technology-group-secures-1-million-venture-capital-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Reveals Price It Pays For Renewable Energy</title>
		<link>http://www.energy.org.uk/energy/california-reveals-price-it-pays-for-renewable-energy.html</link>
		<comments>http://www.energy.org.uk/energy/california-reveals-price-it-pays-for-renewable-energy.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Chemical Energy]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Kinetic Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/california-reveals-price-it-pays-for-renewable-energy.html</guid>
		<description><![CDATA[California has one of the nation?s most ambitious renewable energy mandates ? 33% of its electricity must be carbon free by 2020 ? yet the price of that power had long remain locked in a black box, kept confidential by state regulators.]]></description>
			<content:encoded><![CDATA[<p>California has one of the nation?s most ambitious renewable energy mandates ? 33% of its electricity must be carbon free by 2020 ? yet the price of that power had long remain locked in a black box, kept confidential by state regulators.</p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CW0dDFPXwIA9pb_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13rqlumhf/EXP=1328670004/**http://www.forbes.com/sites/toddwoody/2012/02/07/california-reveals-price-it-pays-for-renewable-energy/" title="California Reveals Price It Pays For Renewable Energy" rel="nofollow">California Reveals Price It Pays For Renewable Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/california-reveals-price-it-pays-for-renewable-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: KPMG refuses to release controversial green energy report</title>
		<link>http://www.energy.org.uk/energy/exclusive-kpmg-refuses-to-release-controversial-green-energy-report.html</link>
		<comments>http://www.energy.org.uk/energy/exclusive-kpmg-refuses-to-release-controversial-green-energy-report.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[solar-power]]></category>
		<category><![CDATA[wind-turbine]]></category>
		<category><![CDATA[wind-turbines]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/exclusive-kpmg-refuses-to-release-controversial-green-energy-report.html</guid>
		<description><![CDATA[KPMG is refusing to publish the full findings of a controversial study examining the cost of the government&#39;s green energy policies, which was originally used as a basis for a series of media reports attacking the cost of renewable energy.]]></description>
			<content:encoded><![CDATA[<p>KPMG is refusing to publish the full findings of a controversial study examining the cost of the government&#39;s green energy policies, which was originally used as a basis for a series of media reports attacking the cost of renewable energy.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CS0dDFP8wgAypr_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=142gbppmj/EXP=1328670004/**http://www.accountancyage.com/aa/news/2144563/exclusive-kpmg-refuses-release-controversial-green-energy-report" title="Exclusive: KPMG refuses to release controversial green energy report" rel="nofollow">Exclusive: KPMG refuses to release controversial green energy report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/exclusive-kpmg-refuses-to-release-controversial-green-energy-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

