<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy &#124; Free Energy Resource &#124; Energy Price Research</title>
	<atom:link href="http://www.energy.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energy.org.uk</link>
	<description>Everything about renewable energy and creating electricity</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Feed-in-tariff scheme will exclude those who use capital grants</title>
		<link>http://www.energy.org.uk/energy/feed-in-tariff-scheme-will-exclude-those-who-use-capital-grants.html</link>
		<comments>http://www.energy.org.uk/energy/feed-in-tariff-scheme-will-exclude-those-who-use-capital-grants.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[heat-source]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/feed-in-tariff-scheme-will-exclude-those-who-use-capital-grants.html</guid>
		<description><![CDATA[The Department of Energy and Climate Change is considering a ruling by the European Commission which said the FiT was state aid, and that investment through grant funding would distort competition.]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy and Climate Change is considering a ruling by the European Commission which said the FiT was state aid, and that investment through grant funding would distort competition.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://uk.wrs.yahoo.com/_ylt=A0wNdJwi2FNMAOgAhyhnBQx.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14qiif409/EXP=1280649634/**http://www.insidehousing.co.uk/news/housing-management/feed-in-tariff-scheme-will-exclude-those-who-use-capital-grants/6510947.article" title="Feed-in-tariff scheme will exclude those who use capital grants" rel="nofollow">Feed-in-tariff scheme will exclude those who use capital grants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/feed-in-tariff-scheme-will-exclude-those-who-use-capital-grants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House approves oil spill bill; stalled in Senate 
    (AP)</title>
		<link>http://www.energy.org.uk/energy/house-approves-oil-spill-bill-stalled-in-senate-ap.html</link>
		<comments>http://www.energy.org.uk/energy/house-approves-oil-spill-bill-stalled-in-senate-ap.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Dark Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/house-approves-oil-spill-bill-stalled-in-senate-ap.html</guid>
		<description><![CDATA[ AP - The House has approved a bill to boost safety standards for offshore drilling and remove a liability cap for oil spills, but a partisan fight in the Senate will likely delay action on a response to the Gulf oil spill until Congress returns from its summer recess. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; The House has approved a bill to boost safety standards for offshore drilling and remove a liability cap for oil spills, but a partisan fight in the Senate will likely delay action on a response to the Gulf oil spill until Congress returns from its summer recess. </p>
<p>See original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_gulf_oil_spill_congress" title="House approves oil spill bill; stalled in Senate<br />
    (AP)" rel="nofollow">House approves oil spill bill; stalled in Senate<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/house-approves-oil-spill-bill-stalled-in-senate-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch now to save on energy bills</title>
		<link>http://www.energy.org.uk/energy/switch-now-to-save-on-energy-bills.html</link>
		<comments>http://www.energy.org.uk/energy/switch-now-to-save-on-energy-bills.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/switch-now-to-save-on-energy-bills.html</guid>
		<description><![CDATA[HOUSEHOLDS in the south of Scotland could save over £360 a year by moving from their incumbent supplier to the best deal currently on the market, new figures show.]]></description>
			<content:encoded><![CDATA[<p>HOUSEHOLDS in the south of Scotland could save over £360 a year by moving from their incumbent supplier to the best deal currently on the market, new figures show.</p>
<p>See original here:<br />
<a target="_blank" href="http://uk.wrs.yahoo.com/_ylt=A0wNdCZZflNMS.kAE1lnBQx.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=12qgvge17/EXP=1280626649/**http://business.scotsman.com/business/Switch-now-to-save-on.6449794.jp" title="Switch now to save on energy bills" rel="nofollow">Switch now to save on energy bills</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/switch-now-to-save-on-energy-bills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbridge says no restart date for ruptured line 
    (Reuters)</title>
		<link>http://www.energy.org.uk/energy/enbridge-says-no-restart-date-for-ruptured-line-reuters.html</link>
		<comments>http://www.energy.org.uk/energy/enbridge-says-no-restart-date-for-ruptured-line-reuters.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[solar-products]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/enbridge-says-no-restart-date-for-ruptured-line-reuters.html</guid>
		<description><![CDATA[Reuters - Enbridge Inc's chief executive said on Friday he was unable to say when the company would be able to restart the Michigan pipeline that ruptured earlier this week, spilling more than 800,000 gallons of oil.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Enbridge Inc&#8217;s chief executive said on Friday he was unable to say when the company would be able to restart the Michigan pipeline that ruptured earlier this week, spilling more than 800,000 gallons of oil.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/nm/20100731/wl_canada_nm/canada_us_enbridge_pipeline" title="Enbridge says no restart date for ruptured line<br />
    (Reuters)" rel="nofollow">Enbridge says no restart date for ruptured line<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/enbridge-says-no-restart-date-for-ruptured-line-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada: &#8216;Multiple bids&#8217; for Alaska gas line 
    (AP)</title>
		<link>http://www.energy.org.uk/energy/transcanada-multiple-bids-for-alaska-gas-line-ap.html</link>
		<comments>http://www.energy.org.uk/energy/transcanada-multiple-bids-for-alaska-gas-line-ap.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[wind-farm]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/transcanada-multiple-bids-for-alaska-gas-line-ap.html</guid>
		<description><![CDATA[AP - TransCanada Corp. has received multiple bids from "major industry players and others" that want to use its proposed pipeline to transport natural gas from Alaska's North Slope to market, a company official said Friday.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; TransCanada Corp. has received multiple bids from &#8220;major industry players and others&#8221; that want to use its proposed pipeline to transport natural gas from Alaska&#8217;s North Slope to market, a company official said Friday.</p>
<p>Read this article:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_alaska_pipeline" title="TransCanada: 'Multiple bids' for Alaska gas line<br />
    (AP)" rel="nofollow">TransCanada: &#8216;Multiple bids&#8217; for Alaska gas line<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/transcanada-multiple-bids-for-alaska-gas-line-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of oil spill recovery entering new phase 
    (AP)</title>
		<link>http://www.energy.org.uk/energy/signs-of-oil-spill-recovery-entering-new-phase-ap.html</link>
		<comments>http://www.energy.org.uk/energy/signs-of-oil-spill-recovery-entering-new-phase-ap.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Mechanical Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/signs-of-oil-spill-recovery-entering-new-phase-ap.html</guid>
		<description><![CDATA[ AP - BP's new boss says it's time for a "scaleback" in cleaning up the Gulf of Mexico oil spill. Federal officials say there is no way the crude could reach the East Coast. And fishing areas are starting to reopen]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; BP&#8217;s new boss says it&#8217;s time for a &#8220;scaleback&#8221; in cleaning up the Gulf of Mexico oil spill. Federal officials say there is no way the crude could reach the East Coast. And fishing areas are starting to reopen</p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_gulf_oil_spill" title="Signs of oil spill recovery entering new phase<br />
    (AP)" rel="nofollow">Signs of oil spill recovery entering new phase<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/signs-of-oil-spill-recovery-entering-new-phase-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov: &#8216;Significant progress&#8217; in Mich. oil cleanup 
    (AP)</title>
		<link>http://www.energy.org.uk/energy/gov-significant-progress-in-mich-oil-cleanup-ap.html</link>
		<comments>http://www.energy.org.uk/energy/gov-significant-progress-in-mich-oil-cleanup-ap.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Chemical Energy]]></category>
		<category><![CDATA[Potential Energy]]></category>
		<category><![CDATA[solar-power]]></category>
		<category><![CDATA[Thermal Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/gov-significant-progress-in-mich-oil-cleanup-ap.html</guid>
		<description><![CDATA[ AP - Michigan Gov. Jennifer Granholm says there has been "significant progress" in cleaning up an oil spill in the Kalamazoo River. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Michigan Gov. Jennifer Granholm says there has been &#8220;significant progress&#8221; in cleaning up an oil spill in the Kalamazoo River. </p>
<p>Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_michigan_river_oil_spill" title="Gov: 'Significant progress' in Mich. oil cleanup<br />
    (AP)" rel="nofollow">Gov: &#8216;Significant progress&#8217; in Mich. oil cleanup<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/gov-significant-progress-in-mich-oil-cleanup-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group sues over Wyoming-to-Oregon gas pipeline 
    (AP)</title>
		<link>http://www.energy.org.uk/energy/group-sues-over-wyoming-to-oregon-gas-pipeline-ap.html</link>
		<comments>http://www.energy.org.uk/energy/group-sues-over-wyoming-to-oregon-gas-pipeline-ap.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Electrical Energy]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/group-sues-over-wyoming-to-oregon-gas-pipeline-ap.html</guid>
		<description><![CDATA[AP - An environmental group that wants to block construction of a $3 billion gas pipeline from Wyoming to Oregon filed a lawsuit Friday, saying the pipeline will cut across pristine land and harm endangered fish.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; An environmental group that wants to block construction of a $3 billion gas pipeline from Wyoming to Oregon filed a lawsuit Friday, saying the pipeline will cut across pristine land and harm endangered fish.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/wy_gas_pipeline" title="Group sues over Wyoming-to-Oregon gas pipeline<br />
    (AP)" rel="nofollow">Group sues over Wyoming-to-Oregon gas pipeline<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/group-sues-over-wyoming-to-oregon-gas-pipeline-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement in Western oil-gas lease backlog in Wyo. 
    (AP)</title>
		<link>http://www.energy.org.uk/energy/movement-in-western-oil-gas-lease-backlog-in-wyo-ap.html</link>
		<comments>http://www.energy.org.uk/energy/movement-in-western-oil-gas-lease-backlog-in-wyo-ap.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Free Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Tidal Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/movement-in-western-oil-gas-lease-backlog-in-wyo-ap.html</guid>
		<description><![CDATA[AP - A more than 2-year-old backlog of federal oil and gas leases in Wyoming began breaking loose Friday as the U.S. Bureau of Land Management announced it finally will issue 145 leases sold in June 2008.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A more than 2-year-old backlog of federal oil and gas leases in Wyoming began breaking loose Friday as the U.S. Bureau of Land Management announced it finally will issue 145 leases sold in June 2008.</p>
<p>Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/wy_suspended_drilling_leases" title="Movement in Western oil-gas lease backlog in Wyo.<br />
    (AP)" rel="nofollow">Movement in Western oil-gas lease backlog in Wyo.<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/movement-in-western-oil-gas-lease-backlog-in-wyo-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US House passes oil spill response bills 
    (AFP)</title>
		<link>http://www.energy.org.uk/energy/us-house-passes-oil-spill-response-bills-afp.html</link>
		<comments>http://www.energy.org.uk/energy/us-house-passes-oil-spill-response-bills-afp.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Electrical Energy]]></category>

		<guid isPermaLink="false">http://www.energy.org.uk/energy/us-house-passes-oil-spill-response-bills-afp.html</guid>
		<description><![CDATA[ AFP - The US House of Representatives on Friday voted to overhaul offshore drilling safety rules and to protect whistleblowing workers in a sweeping response to the disastrous Gulf of Mexico oil spill. ]]></description>
			<content:encoded><![CDATA[<p> AFP &#8211; The US House of Representatives on Friday voted to overhaul offshore drilling safety rules and to protect whistleblowing workers in a sweeping response to the disastrous Gulf of Mexico oil spill. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20100730/pl_afp/usoilenvironmentpollutionpolitics" title="US House passes oil spill response bills<br />
    (AFP)" rel="nofollow">US House passes oil spill response bills<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy.org.uk/energy/us-house-passes-oil-spill-response-bills-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
